11 may 2012

IRC 2012 - Tour de Corse - Día 1




Clasificación general provisional ( Día 1 )Pos. No. Driver / Co-driver Vehicle Pos. SS time Penalty Total time Diff.Leader Diff.Prev.

1 3 3 Mikkelsen A. / Floene Ola Škoda Fabia S2000 2 1 00:46:20.8 00:46:20.8 00:00:00.0 00:00:00.0

2 2 1 Basso G. / Dotta Mitia Ford Fiesta S2000 2 2 00:46:21.6 00:46:21.6 00:00:00.8 00:00:00.8

3 1 2 Sordo Dani / Del Barrio C. Mini John Cooper Works S2000 2 3 00:46:22.6 00:46:22.6 00:00:01.8 00:00:01.0

4 8 7 Campana Pierre / De Castelli S. Peugeot 207 S2000 2 4 00:46:39.1 00:46:39.1 00:00:18.3 00:00:16.5

5 7 5 Arzeno Mathieu / Jamoul Renaud Peugeot 207 S2000 2 5 00:46:40.5 00:46:40.5 00:00:19.7 00:00:01.4

6 5 4 Kopecký Jan / Dresler Pavel Škoda Fabia S2000 2 6 00:46:44.6 00:46:44.6 00:00:23.8 00:00:04.1

7 4 6 Bouffier Bryan / Panseri Xavier Peugeot 207 S2000 2 7 00:46:47.4 00:46:47.4 00:00:26.6 00:00:02.8

8 14 9 Maurin Julien / Ural Olivier Ford Fiesta S2000 2 8 00:47:35.8 00:47:35.8 00:01:15.0 00:00:48.4

9 15 8 Manzagol J. / Patrone Etienne Peugeot 207 S2000 2 9 00:47:37.5 00:47:37.5 00:01:16.7 00:00:01.7

10 6 10 Wiegand Sepp / Gottschalk Timo Škoda Fabia S2000 2 10 00:47:50.0 00:47:50.0 00:01:29.2 00:00:12.5

No hay comentarios:

Publicar un comentario